Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 05.06.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
05.06.202624.165 1.1640.86433 186.08 4.2338 354.15 0.9175 1.6159
04.06.202624.218 1.164 0.8649 186.01 4.2368 354.33 0.9168 1.6176
03.06.202624.189 1.1614 0.8637 185.66 4.2383 354.85 0.9167 1.6094
02.06.202624.243 1.1649 0.86465 186.09 4.2345 354.53 0.9149 1.6119
01.06.202624.285 1.1646 0.86493 185.74 4.233 354.8 0.9128 1.6106
29.05.202624.282 1.1644 0.86723 185.45 4.2275 353.69 0.9111 1.6074
28.05.202624.293 1.1617 0.86665 185.24 4.2335 355.28 0.9167 1.6094
27.05.202624.284 1.1637 0.86618 185.52 4.2365 354.83 0.9153 1.6099
26.05.202624.257 1.1634 0.86375 185.22 4.2315 355.35 0.9136 1.6069
25.05.202624.259 1.1643 0.86255 185.04 4.2345 356.35 0.9099 1.6082
22.05.202624.289 1.1595 0.86418 184.53 4.242 359.08 0.9119 1.6002
21.05.202624.292 1.1599 0.86433 184.59 4.2483 360.53 0.9145 1.5972
20.05.202624.322 1.16 0.86555 184.48 4.255 361.3 0.9165 1.5959
19.05.202624.297 1.162 0.86671 184.89 4.2435 360.65 0.915 1.5985
18.05.202624.321 1.1648 0.8702 184.93 4.2443 361.08 0.91441.6006
15.05.202624.333 1.1628 0.8705 184.36 4.2465 359.78 0.9144 1.5995
14.05.202624.302 1.1702 0.86618 184.834.2378 357.43 0.915 1.606
13.05.202624.347 1.1715 0.86713 184.83 4.2513 358.7 0.9155 1.6039
12.05.202624.324 1.1738 0.86803 184.98 4.248 357.23 0.9172 1.6088
11.05.202624.333 1.1765 0.86488 184.87 4.2398 356.03 0.9163 1.6079
08.05.202624.304 1.1761 0.8641184.37 4.2318 356.15 0.9156 1.6063
07.05.202624.306 1.177 0.8641 184.07 4.227 355.85 0.9157 1.604
06.05.202624.34 1.1762 0.8637 183.74 4.233 359.15 0.91651.5999
05.05.202624.38 1.1686 0.86343 184.42 4.2543 362.83 0.9165 1.591
04.05.202624.393 1.17 0.86358 183.83 4.257 363.33 0.9173 1.593
30.04.202624.366 1.1702 0.86625 183.21 4.2605 364.85 0.919 1.5994
29.04.202624.382 1.1706 0.86643 187.05 4.2518 363.88 0.9236 1.6007
28.04.202624.372 1.168 0.86715 186.58 4.2478 365.3 0.9238 1.5974
27.04.202624.357 1.1749 0.8658 187.06 4.2443 363.68 0.921 1.5979
24.04.202624.3731.17120.86803186.714.2403365.50.91991.6023