Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 21.05.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
21.05.202624.292 1.1599 0.86433 184.59 4.2483 360.53 0.9145 1.5972
20.05.202624.322 1.16 0.86555 184.48 4.255 361.3 0.9165 1.5959
19.05.202624.297 1.162 0.86671 184.89 4.2435 360.65 0.915 1.5985
18.05.202624.321 1.1648 0.8702 184.93 4.2443 361.08 0.91441.6006
15.05.202624.333 1.1628 0.8705 184.36 4.2465 359.78 0.9144 1.5995
14.05.202624.302 1.1702 0.86618 184.834.2378 357.43 0.915 1.606
13.05.202624.347 1.1715 0.86713 184.83 4.2513 358.7 0.9155 1.6039
12.05.202624.324 1.1738 0.86803 184.98 4.248 357.23 0.9172 1.6088
11.05.202624.333 1.1765 0.86488 184.87 4.2398 356.03 0.9163 1.6079
08.05.202624.304 1.1761 0.8641184.37 4.2318 356.15 0.9156 1.6063
07.05.202624.306 1.177 0.8641 184.07 4.227 355.85 0.9157 1.604
06.05.202624.34 1.1762 0.8637 183.74 4.233 359.15 0.91651.5999
05.05.202624.38 1.1686 0.86343 184.42 4.2543 362.83 0.9165 1.591
04.05.202624.393 1.17 0.86358 183.83 4.257 363.33 0.9173 1.593
30.04.202624.366 1.1702 0.86625 183.21 4.2605 364.85 0.919 1.5994
29.04.202624.382 1.1706 0.86643 187.05 4.2518 363.88 0.9236 1.6007
28.04.202624.372 1.168 0.86715 186.58 4.2478 365.3 0.9238 1.5974
27.04.202624.357 1.1749 0.8658 187.06 4.2443 363.68 0.921 1.5979
24.04.202624.373 1.1712 0.86803 186.71 4.2403 365.5 0.9199 1.6023
23.04.202624.353 1.1694 0.86575 186.5 4.2428 364.89 0.9177 1.5986
22.04.202624.347 1.1733 0.86903 186.81 4.2468 365.54 0.9175 1.6034
21.04.202624.301 1.1767 0.87035 187.14 4.2295 362.15 0.9172 1.607
20.04.202624.289 1.176 0.87045 186.88 4.2335 362.48 0.9189 1.6105
17.04.202624.317 1.1797 0.87168 187.72 4.2328 362.7 0.9231 1.6129
16.04.202624.349 1.1782 0.86993 187.31 4.2423 364.55 0.923 1.6174
15.04.202624.36 1.178 0.86935 187.41 4.2413 364.88 0.922 1.6235
14.04.202624.349 1.1793 0.86913 187.33 4.2425 363.85 0.921 1.6225
13.04.202624.378 1.1684 0.87058 186.75 4.2543 366.9 0.9242 1.6177
10.04.202624.365 1.1711 0.87105 186.43 4.2435 377.2 0.9241 1.6187
09.04.202624.4011.16850.87053185.74.2558377.080.9241.6175