Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 21.07.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
21.07.202624.168 1.1418 0.85205 185.82 4.3305 360.4 0.9259 1.6069
20.07.202624.19 1.1426 0.84888 185.54 4.332 361.35 0.9236 1.6032
17.07.202624.205 1.1435 0.85098 185.65 4.3473 363.53 0.9228 1.6035
16.07.202624.194 1.1467 0.84873 185.99 4.3285 361.05 0.925 1.6082
15.07.202624.233 1.1406 0.85093 185.22 4.3258 359.65 0.9256 1.6053
14.07.202624.284 1.1405 0.85215 185.01 4.3383 361.33 0.9257 1.6095
13.07.202624.262 1.1424 0.8533 185.23 4.3238 356.78 0.9253 1.6148
10.07.202624.259 1.143 0.85155 185.02 4.3475 356.4 0.9223 1.6177
09.07.202624.2541.1435 0.85363 185.72 4.3085 357.8 0.9227 1.6202
08.07.202624.254 1.1404 0.85435 185.3 4.3095 358 0.9222 1.6176
07.07.202624.229 1.1433 0.85411 185.09 4.2928 353.9 0.9218 1.6255
06.07.202624.157 1.1415 0.85538 185.31 4.2883 353.5 0.9201 1.6236
03.07.202624.194 1.1448 0.8572 184.48 4.2848 353.1 0.919 1.6258
02.07.202624.216 1.1399 0.85665 184.19 4.29 355.98 0.92 1.6203
01.07.202624.254 1.1383 0.85973 185.21 4.2958 355.83 0.9234 1.6191
30.06.202624.256 1.1394 0.86178 185.08 4.2955 356.3 0.9224 1.622
29.06.202624.262 1.1406 0.86215 184.62 4.2873 354.33 0.9222 1.6201
26.06.202624.266 1.1401 0.86253 184.3 4.2868 354.13 0.9218 1.6169
25.06.202624.253 1.1342 0.86183 183.57 4.2875 355.53 0.9223 1.6151
24.06.202624.242 1.134 0.86165 183.35 4.2878 356.18 0.9216 1.614
23.06.202624.206 1.1392 0.862 184.02 4.2825 354.58 0.9225 1.6162
22.06.202624.192 1.1456 0.86468 185.33 4.268 352.33 0.9257 1.6223
19.06.202624.227 1.1467 0.86653 184.88 4.2615 352.68 0.9248 1.6228
18.06.202624.181 1.1461 0.86638 184.44 4.258 352.8 0.9218 1.6189
17.06.202624.147 1.1591 0.86463 185.82 4.241 349.68 0.9193 1.6241
16.06.202624.148 1.1594 0.86471 185.94 4.2429 349.53 0.9224 1.6248
15.06.202624.146 1.1607 0.86483 185.93 4.246 350.48 0.9212 1.6228
12.06.202624.171 1.1567 0.86305 185.3 4.248 352.88 0.9217 1.618
11.06.202624.192 1.1537 0.8633 185.21 4.2518 355.1 0.9221 1.6127
10.06.202624.1931.15390.86228185.194.249356.580.92221.6073