Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 20.10.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
20.10.202624.329 1.1215 0.84028 177.34 4.3768 364.68 0.9237 1.5758
19.10.202624.343 1.1225 0.84205 177.63 4.3713 363.4 0.9261 1.5798
16.10.202624.323 1.1253 0.84385 177.82 4.37363.08 0.9272 1.5935
15.10.202624.353 1.1208 0.8461 177.06 4.37 363.6 0.9305 1.5923
14.10.202624.357 1.1195 0.84385 177.39 4.3658 363.3 0.933 1.5918
13.10.202624.368 1.1188 0.8446 176.91 4.3768 364.31 0.93121.5933
12.10.202624.391 1.1181 0.84478 177.33 4.385 365.13 0.9312 1.5946
09.10.202624.369 1.1206 0.84763 177.34 4.3835 365.08 0.9313 1.5942
08.10.202624.403 1.1186 0.84698 177.05 4.3753 366.25 0.9326 1.5953
07.10.202624.427 1.1177 0.84645 176.85 4.3825 366.75 0.9309 1.5931
06.10.202624.405 1.1269 0.8488 178.15 4.365 364.95 0.9359 1.6058
05.10.202624.456 1.1204 0.8472 177.28 4.3795 367.8 0.9311 1.5969
02.10.202624.47 1.1225 0.85033 176.99 4.3775 369.18 0.9279 1.5984
01.10.202624.459 1.1298 0.85373 178.49 4.3735 367.18 0.9437 1.6095
30.09.202624.44 1.13550.85463 178.27 4.369 366.2 0.9478 1.6105
29.09.202624.411 1.1355 0.85718 178.41 4.3653 366.38 0.9461 1.6101
28.09.202624.397 1.1378 0.85785 178.5 4.373 367.1 0.9464 1.6118
25.09.202624.345 1.1403 0.86045 179.7 4.3718 365.28 0.9445 1.6127
24.09.202624.399 1.1367 0.85986 180.57 4.3823 366.15 0.9409 1.6047
23.09.202624.383 1.1411 0.8595 180.2 4.3765 364.29 0.939 1.6077
22.09.202624.344 1.1463 0.8578180.17 4.348 361.58 0.9393 1.6099
21.09.202624.352 1.149 0.8578 180.7 4.353 362.4 0.9438 1.6091
18.09.202624.339 1.146 0.8588 180.94 4.3635 364.28 0.9462 1.6056
17.09.202624.308 1.1481 0.8583 178.75 4.358 362.98 0.9466 1.6068
16.09.202624.313 1.1537 0.8574 178.88 4.3473 364.45 0.9449 1.6082
15.09.202624.292 1.1539 0.8558 178.86 4.34 366.03 0.9441 1.6062
14.09.202624.294 1.1551 0.85598 178.52 4.3418 365.33 0.9431 1.6041
11.09.202624.264 1.1592 0.85815 178.56 4.325 364.45 0.9451 1.6064
10.09.202624.251 1.1616 0.85915 179.09 4.322 364.75 0.9432 1.6049
09.09.202624.2471.16520.85898178.594.3153363.950.94041.6043