Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 04.09.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
04.09.202624.189 1.1622 0.85898 181.59 4.3148 363.28 0.9405 1.6038
03.09.202624.221 1.1615 0.86055 181.21 4.3265367.43 0.939 1.6019
02.09.202624.191 1.1578 0.8587 184.78 4.3265 368.2 0.9424 1.6122
01.09.202624.159 1.159 0.85655 185.63 4.3313 366.71 0.9394 1.6096
31.08.202624.122 1.1596 0.85648 185.22 4.328 364.35 0.9376 1.6102
28.08.202624.148 1.1643 0.8572 185.92 4.3365 364.79 0.9364 1.613
27.08.202624.139 1.1645 0.8574 185.61 4.3268 363.95 0.9376 1.6151
26.08.202624.083 1.1669 0.85613 185.62 4.2955 360.18 0.938 1.6176
25.08.202624.099 1.1662 0.8555185.7 4.3055 362.28 0.9361 1.6163
24.08.202624.1 1.1664 0.8555 185.6 4.3078362.55 0.9362 1.6154
21.08.202624.116 1.1699 0.8567 185.66 4.3078 362.78 0.9353 1.6074
20.08.202624.153 1.1681 0.85725 185.45 4.3188 365.1 0.9333 1.6085
19.08.202624.163 1.1605 0.85608 184.62 4.3245 364.58 0.9402 1.6098
18.08.202624.179 1.1576 0.85585 184.87 4.319 364.3 0.9406 1.606
17.08.202624.201 1.1593 0.855 184.59 4.3063 361.93 0.9389 1.6067
14.08.202624.205 1.1567 0.8545 183.93 4.3068 362.58 0.939 1.6049
13.08.202624.226 1.1534 0.8549 183.77 4.3048 362.85 0.9373 1.6089
12.08.202624.254 1.1545 0.85358 183.67 4.3043 364.1 0.9366 1.6077
11.08.202624.243 1.154 0.85483 183.72 4.2965 364.45 0.9351 1.6084
10.08.202624.252 1.1555 0.85565 183.31 4.2993 363.65 0.934 1.6108
07.08.202624.261 1.1535 0.85765 182.64 4.2983 364.5 0.9347 1.616
06.08.202624.21 1.1542 0.85705 182.17 4.299 363.75 0.9346 1.6156
05.08.202624.195 1.1554 0.8572 182.08 4.306 362.08 0.9345 1.623
04.08.202624.2 1.1515 0.85639 181.26 4.3063 362.3 0.9319 1.6191
03.08.202624.206 1.1535 0.85633 180.73 4.3033 363.98 0.932 1.6181
31.07.202624.212 1.1485 0.85573 184.03 4.3135 364.25 0.9304 1.6126
30.07.202624.167 1.1476 0.85715 186.99 4.3078 361.83 0.9324 1.6119
29.07.202624.19 1.138 0.85635 186.27 4.327 362.18 0.9332 1.6051
28.07.202624.187 1.1367 0.8555 186.32 4.3265 360.9 0.9319 1.6036
27.07.202624.1561.13890.85524186.374.322359.780.92841.6064