Exchange rates

Selected foreign currencies against the Euro

Overview of selected foreign currency exchange rates against the Euro (EUR) according to the European Central Bank (ECB). Rates are updated every business day and are used for displaying conversion rates in invoices and quotations. Currency converter

Rates updated: 22.04.2026

This month Last month This year
Date CZK USD GBP JPY PLN HUF CHF CAD
22.04.202624.347 1.1733 0.86903 186.81 4.2468 365.54 0.9175 1.6034
21.04.202624.301 1.1767 0.87035 187.14 4.2295 362.15 0.9172 1.607
20.04.202624.289 1.176 0.87045 186.88 4.2335 362.48 0.9189 1.6105
17.04.202624.317 1.1797 0.87168 187.72 4.2328 362.7 0.9231 1.6129
16.04.202624.349 1.1782 0.86993 187.31 4.2423 364.55 0.923 1.6174
15.04.202624.36 1.178 0.86935 187.41 4.2413 364.88 0.922 1.6235
14.04.202624.349 1.1793 0.86913 187.33 4.2425 363.85 0.921 1.6225
13.04.202624.378 1.1684 0.87058 186.75 4.2543 366.9 0.9242 1.6177
10.04.202624.365 1.1711 0.87105 186.43 4.2435 377.2 0.9241 1.6187
09.04.202624.401 1.1685 0.87053 185.7 4.2558 377.08 0.924 1.6175
08.04.202624.38 1.1706 0.86893 185.13 4.2538 375.63 0.9223 1.6225
07.04.202624.531 1.1557 0.87258 184.73 4.2753 382.3 0.9242 1.6078
02.04.202624.54 1.1525 0.87253 183.94 4.2855 383.93 0.9213 1.603
01.04.202624.516 1.1605 0.87113 183.73 4.2793 381.9 0.9191 1.6124
31.03.202624.514 1.1498 0.86833 183.39 4.289 384.88 0.9194 1.6022
30.03.202624.555 1.1484 0.86803 183.12 4.2883 389.53 0.9187 1.5987
27.03.202624.542 1.1517 0.8672 184.16 4.2875 389.73 0.9178 1.5974
26.03.202624.478 1.1539 0.86515 184.19 4.2743 388.35 0.9151 1.5964
25.03.202624.437 1.1592 0.86558 184.27 4.2718 389.18 0.9153 1.5977
24.03.202624.477 1.1572 0.86541 183.91 4.2743 389.88 0.9145 1.591
23.03.202624.438 1.1596 0.8642 183.86 4.2643 388.45 0.9124 1.5896
20.03.202624.505 1.1555 0.86438 183.46 4.2783 392.48 0.9096 1.5849
19.03.202624.517 1.1489 0.86388 182.46 4.2853 394.3 0.9121 1.577
18.03.202624.467 1.15 0.86393 183.49 4.2713 392.83 0.9073 1.5774
17.03.202624.437 1.1531 0.8643 183.29 4.2593 388.33 0.9068 1.5804
16.03.202624.436 1.1478 0.86408 182.66 4.2683 390.23 0.9041 1.5703
13.03.202624.437 1.1476 0.86503 182.85 4.2675 391.48 0.9034 1.5726
12.03.202624.406 1.1547 0.86243 183.43 4.2578 387.54 0.9028 1.5706
11.03.202624.377 1.1581 0.86363 183.63 4.2523 387.83 0.9031 1.5742
10.03.202624.381.16410.86545183.674.2548385.830.90271.5777